<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A World About to Change...</title>
	<atom:link href="http://www.vinaysethmohta.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinaysethmohta.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 03:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Digital Marketing and BI integrated in Business Process</title>
		<link>http://www.vinaysethmohta.com/blog/2010/06/28/digital-marketing-and-in-process-bi/</link>
		<comments>http://www.vinaysethmohta.com/blog/2010/06/28/digital-marketing-and-in-process-bi/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:13:38 +0000</pubDate>
		<dc:creator>vinaysethmohta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vinaysethmohta.com/blog/?p=70</guid>
		<description><![CDATA[With my evaluation of the major SEM platform vendors over the last few months as well as my time with demand-side platforms for display, I&#8217;ve finally experienced a productized version of business intelligence integrated with business process that scales across many different businesses. While evaluating (and now using) SEM platforms, I have been impressed by: [...]]]></description>
			<content:encoded><![CDATA[<p>With my evaluation of the major SEM platform vendors over the last few months as well as my time with demand-side platforms for display, I&#8217;ve finally experienced a productized version of business intelligence integrated with business process that scales across many different businesses.</p>
<p>While evaluating (and now using) SEM platforms, I have been impressed by:</p>
<p>1) how well-suited the tools are for the day-to-day activities of the paid search marketer<br />
2) the dramatic improvements in process and time-savings realized with having reporting and intelligence integrated with the ability to act</p>
<p>We are able to find outliers and immediately cut or increase spend.  Tasks that previously used to take several hours can now be completed in minutes.</p>
<p>Demand-side platforms (DSPs) for display advertising are poised to deliver similar operational improvements to display marketing.</p>
<p>Abstracting up one level, I find these tools fascinating in that they&#8217;ve been able to productize (and consequently scale) the integration of BI and business processes.  What is it about digital marketing that allows this approach to work, as opposed to say a tool built on top of Salesforce?  The data sources are fairly homogenous (the three major search engines) and the data itself is even more so (campaign structure, bids, clicks, and CPC&#8217;s constitute the majority of the data).</p>
<p>The major difference between users is how they define conversion and revenue; however, even here, every marketer has a revenue number and a fairly standard set of conversion events (registration, revenue event, login, etc). You specify the definition of conversion and then upload one or more related metrics to support analysis and decision-making in the tool.  Bidding is driven by revenue and cost and improving  CTR and revenue/click allows marketers to focus on improving ad copy and landing pages.</p>
<p>Thus, in this case, limited data and a fairly homogenous cross-vertical definition of success metrics allows a scalable, tight integration of business process and business intelligence.</p>
<p>With regards to the platforms, you do start hitting limits once you start getting very sophisticated e.g. custom bidding algorithms, complex keyword expansion, etc.  But even in this area, the vendors are increasingly offering solutions that are more sophisticated than what most in-house digital marketing and analytics operations will develop e.g. attribution models for bidding, automated <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&#038;answer=68034">SQR</a>-driven keyword expansion, etc.</p>
<p>I&#8217;m looking forward to watching these products expand over the next year and simultaneously watching how digital marketing processes evolve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinaysethmohta.com/blog/2010/06/28/digital-marketing-and-in-process-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses and BI</title>
		<link>http://www.vinaysethmohta.com/blog/2010/06/28/small-businesses-and-bi/</link>
		<comments>http://www.vinaysethmohta.com/blog/2010/06/28/small-businesses-and-bi/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:44:52 +0000</pubDate>
		<dc:creator>vinaysethmohta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vinaysethmohta.com/blog/?p=68</guid>
		<description><![CDATA[I saw Dayna Grayson&#8217;s post about the winners of NBVP&#8217;s Seed Competition. One of the winners was Profitably, which is providing analytics and BI on data in Quickbooks. They are joining a growing list of companies that are selling SaaS BI on standard data schemas to SMB&#8217;s (small and medium businesses). Another recent one that [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://primaryentrepreneur.com/">Dayna Grayson&#8217;s</a> <a href="http://primaryentrepreneur.com/?p=98">post</a> about the winners of <a href="http://nbvp.northbridge.com">NBVP&#8217;s</a> Seed Competition.  One of the winners was Profitably, which is providing analytics and BI on data in Quickbooks.  They are joining a growing list of companies that are selling SaaS BI on standard data schemas to SMB&#8217;s (small and medium businesses).  Another recent one that a colleague pointed out is <a href="http://metricly.com/">Metricly</a>.  I&#8217;ve signed up for the betas on each site, so will post more when I get to use them.</p>
<p>In most cases, the vendors have taken a horizontal platform (whether Quickbooks or Salesforce) and developed a reporting / analytics offering on top of it.  The real question for me goes back to some of the posts that I wrote when I started this blog &#8211; these plays are interesting, but they don&#8217;t get to the heart of the highest value problems:</p>
<ul>
<li>understanding a business (i.e. vertical) and offering BI / reporting that factors in specific challenges</li>
<li>integrating BI as part of the business process of an organization (e.g. within Quickbooks usage or within Salesforce)</li>
</ul>
<p>Some of the major players (e.g. Siebel Analytics) have offered a &#8220;matrix&#8221; (i.e. functional area x vertical) suite of applications for several years (e.g. sales for manufacturing or finance for retail). More accurately, at least they offered one several years back; however, it doesn&#8217;t seem like these got much traction in their target market as I don&#8217;t hear about them any more.  I also haven&#8217;t seen other enterprise software vendors that sell to large companies universally adopt this packaging for their go-to-market.  Presumably, they would have if the market were responding strongly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinaysethmohta.com/blog/2010/06/28/small-businesses-and-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summing a column of numbers</title>
		<link>http://www.vinaysethmohta.com/blog/2010/06/25/summing-a-column-of-numbers/</link>
		<comments>http://www.vinaysethmohta.com/blog/2010/06/25/summing-a-column-of-numbers/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:10:00 +0000</pubDate>
		<dc:creator>vinaysethmohta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vinaysethmohta.com/blog/?p=63</guid>
		<description><![CDATA[Often, when I&#8217;m doing data validation with the output from Hive and comparing it to another system, it&#8217;s useful to get Unix to do some summing for me.  awk, cut, sort, and uniq are quite handy in these cases, and often much faster than modifying and re-running Hive queries.  Here&#8217;s my bag of tricks: - [...]]]></description>
			<content:encoded><![CDATA[<p>Often, when I&#8217;m doing data validation with the output from Hive and comparing it to another system, it&#8217;s useful to get Unix to do some summing for me.  awk, cut, sort, and uniq are quite handy in these cases, and often much faster than modifying and re-running Hive queries.  Here&#8217;s my bag of tricks:</p>
<p>- Summing the 5th column of numbers:</p>
<pre>cat tmp.txt | awk '{t+=$5}END{print t}'</pre>
<p>You may also find the above command useful for processing the output of <span style="font-family: courier;">ls -l</span></p>
<p>- cut, uniq, sort, grep, and wc are great for filtering and computing aggregates for a column of values e.g. for filtering a list of session ids in the 17th field, looking only for the duplicate ones:</p>
<pre>cut -f17 | sort -n | uniq -c | grep -v ' 1 '</pre>
<p>- And finally, a random aside that I learned about last week &#8211; bash treats the output of the following two commands differently:</p>
<p><span style="font-family: courier;">echo $output</span></p>
<p><span style="font-family: courier;">echo &#8220;$output&#8221;</span></p>
<p>If <span style="font-family: courier;">$output</span> has no line breaks, then the output will be identical.  If it does have line breaks, then the former will flatten the multiple lines into a single line, while the latter will print out <span style="font-family: courier;">$output</span> exactly as it was captured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinaysethmohta.com/blog/2010/06/25/summing-a-column-of-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datameer</title>
		<link>http://www.vinaysethmohta.com/blog/2010/06/21/datameer/</link>
		<comments>http://www.vinaysethmohta.com/blog/2010/06/21/datameer/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:52:00 +0000</pubDate>
		<dc:creator>vinaysethmohta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vinaysethmohta.com/blog/?p=60</guid>
		<description><![CDATA[A colleague recently pointed me at Datameer, an analytics front-end for Hadoop.  As their website and datasheet mention, they use a familiar spreadsheet interface for large data.  I recently saw a demo of the product, and I thought they had done a nice implementation of joins through a graphical user interface targeted at non-ETL experts. [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague recently pointed me at <a href="http://datameer.com">Datameer</a>, an analytics front-end for Hadoop.  As their website and datasheet mention, they use a familiar spreadsheet interface for large data.  I recently saw a demo of the product, and I thought they had done a nice implementation of joins through a graphical user interface targeted at non-ETL experts.  At least based on the demo, I thought anyone who has decent experience with Excel would be able to effectively use it.  Note that it is not a tool targeting &#8220;BI for the masses&#8221;; it is definitely more of an analyst&#8217;s or an IT expert&#8217;s tool.</p>
<p>Added bonus that it easily integrates all the traditional data sources as well e.g. it&#8217;s easy to join a MySQL table against a &#8220;table&#8221; in Hadoop / Hive.  Would be cool if they could automatically discover the schema of your Hive tables and your traditional DB tables. They may already be able to; I didn&#8217;t see anything specific on their website indicating that though.</p>
<p>Tools like Datameer are a great addition to any BI practitioner&#8217;s toolset.  As datasets get larger, Hadoop allows ready access to large amounts of data at a reasonable price.  Datameer will now allow us to make that data more broadly accessible to a larger group of analysts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinaysethmohta.com/blog/2010/06/21/datameer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hive Annoyances</title>
		<link>http://www.vinaysethmohta.com/blog/2010/06/18/hive-annoyances/</link>
		<comments>http://www.vinaysethmohta.com/blog/2010/06/18/hive-annoyances/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:16:34 +0000</pubDate>
		<dc:creator>vinaysethmohta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vinaysethmohta.com/blog/?p=54</guid>
		<description><![CDATA[As I mentioned in my prior post, I&#8217;ve been using Hadoop / Hive for six months now.  My top three frustrations with Hive v0.4.0: 1) a decent quality CLI (command line interface) for Hive.  Editing of a query in Hive is very limited. You can&#8217;t use custom keybindings &#8211; ideally, you&#8217;d want the CLI to [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in my prior post, I&#8217;ve been using Hadoop / Hive for six months now.  My top three frustrations with Hive v0.4.0:</p>
<p>1) a decent quality CLI (command line interface) for Hive.  Editing of a query in Hive is very limited. You can&#8217;t use custom keybindings &#8211; ideally, you&#8217;d want the CLI to get editing mode (emacs or vi) from your inputrc.  History and history search is poor. My workaround to date has been to instead use the shell&#8217;s command line and execute each query using the command line</p>
<pre>hive -e "... query ..."'</pre>
<p>Another benefit of using the Bash shell as your Hive CLI is that you can include variables in your SQL statement e.g. in my script, I can do something like:</p>
<pre>TS=$1</pre>
<pre>hive -e "select * from foo where ts='$TS'"</pre>
<p>2) Hive&#8217;s inability to map columns correctly.  I am unable to systematically reproduce this behavior, but when you do complex queries with multiple selects, Hive gets confused about the order of columns.  In particular, if the order of the columns in your hive query does not match the order of the columns on disk in the file backing the table, then you get lots of junk back.</p>
<p>3) Lack of documentation and confusing documentation.  The <a href="http://wiki.apache.org/hadoop/Hive/LanguageManual">Hive Language Manual</a> looks to be the definitive reference for Hive; however, it is missing quite a bit of documentation and mixes documentation from various versions of Hive, including the most recent, unreleased version, v0.6.0.</p>
<p>Gripes aside, Hadoop / Hive have been a great platform, and we&#8217;re continuing to expand our usage of them daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinaysethmohta.com/blog/2010/06/18/hive-annoyances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop and Hive</title>
		<link>http://www.vinaysethmohta.com/blog/2010/06/18/hadoop-and-hive/</link>
		<comments>http://www.vinaysethmohta.com/blog/2010/06/18/hadoop-and-hive/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:56:29 +0000</pubDate>
		<dc:creator>vinaysethmohta</dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data transformation]]></category>

		<guid isPermaLink="false">http://www.vinaysethmohta.com/blog/?p=49</guid>
		<description><![CDATA[I&#8217;ve been using Hadoop and Hive for the last six months and have been pretty impressed with how well it works.  To state the obvious, if you can correctly formulate your query, nothing beats this approach.  It&#8217;s been very useful for doing cohort analysis and large scale lifetime value computations on a relatively high traffic [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://hadoop.apache.org/">Hadoop</a> and <a href="http://hadoop.apache.org/hive/">Hive</a> for the last six months and have been pretty impressed with how well it works.  To state the obvious, if you can correctly formulate your query, nothing beats this approach.  It&#8217;s been very useful for doing cohort analysis and large scale lifetime value computations on a <a href="http://kayak.com">relatively high traffic site</a>.  There are of course limits to what you want to keep in Hadoop / Hive; however, the convenience and the growing feature set are reducing that limit more and more.</p>
<p>Hive is not a good store as a backend for a BI product, since it offers no caching at all.  However, a workflow where you crunch data in Hadoop/Hive and then export to a MySQL table (or an Endeca instance) for use in a BI tool works very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinaysethmohta.com/blog/2010/06/18/hadoop-and-hive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.vinaysethmohta.com/blog/2010/05/13/update/</link>
		<comments>http://www.vinaysethmohta.com/blog/2010/05/13/update/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:42:30 +0000</pubDate>
		<dc:creator>vinaysethmohta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vinaysethmohta.com/blog/?p=46</guid>
		<description><![CDATA[It&#8217;s been over one year since I last posted.  A second child and a new job (focused on digital marketing at KAYAK) are the major updates; a new non-professional blog and a lot more time on digital photography have been amongst the other changes in the last one year. In the context of digital marketing, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over one year since I last posted.  A second child and a new job (focused on digital marketing at KAYAK) are the major updates; a new <a href="http://tenthousandmistakes.com">non-professional blog</a> and a lot more time on digital photography have been amongst the other changes in the last one year.</p>
<p>In the context of digital marketing, I&#8217;ve spent additional time looking into BI and analytics tools, so more on that shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinaysethmohta.com/blog/2010/05/13/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is running a company easier than picking a cereal?</title>
		<link>http://www.vinaysethmohta.com/blog/2009/03/02/is-running-a-company-easier-than-picking-a-cereal/</link>
		<comments>http://www.vinaysethmohta.com/blog/2009/03/02/is-running-a-company-easier-than-picking-a-cereal/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:56:44 +0000</pubDate>
		<dc:creator>vinaysethmohta</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[good reading]]></category>

		<guid isPermaLink="false">http://www.vinaysethmohta.com/blog/?p=38</guid>
		<description><![CDATA[NPR&#8217;s Fresh Air interviewed Jonah Lehrer today who has a new book out about how humans make decisions.  A couple of topics dominated the interview: An overload of choices make decision-making much more difficult since our pre-frontal cortex can only handle a small number of choices at a time (somewhere between 5 and 12) Several [...]]]></description>
			<content:encoded><![CDATA[<p>NPR&#8217;s <a href="http://www.npr.org/templates/story/story.php?storyId=101334645" target="_self">Fresh Air interviewed Jonah Lehrer today</a> who has a new book out about how humans make decisions.  A couple of topics dominated the interview:</p>
<ul>
<li>An overload of choices make decision-making much more difficult since our pre-frontal cortex can only handle a small number of choices at a time (somewhere between 5 and 12)</li>
<li>Several experiments suggest that emotion is a critical ingredient to enable fast decision making and prevent analysis paralysis.</li>
</ul>
<p>Of course, Jonah Lehrer is not the first person to cover this topic. I remember reading <a href="http://www.amazon.com/Paradox-Choice-Why-More-Less/dp/0060005688" target="_self">Barry Schwartz&#8217;s Paradox of Choice</a> a couple of years ago, and it included references to similar ideas.</p>
<p>What intrigues and concerns me is the implication of this research for business intelligence.  It would suggest that:</p>
<ul>
<li>Additional data / information can lead people (and hence companies) astray while they assume that more data is always better.  A lot of work has been done in this area.  I vaguely remember reading about such research in a Malcolm Gladwell-genre book.</li>
<li>If people are making decisions based on data that may not be relevant, then we are, yet again, underestimating the role of randomness in the success or failure of companies (and CEO&#8217;s).  Someone else recently wrote about this, but I do not recall who.</li>
<li>Emotion is a critical ingredient of important decision making; however, emotion can be significantly influenced by many other factors than data.  This suggestion in turn begs the question: just how important / relevant is the data?  Is it more often used for rationalizing emotional decisions than it is used for arriving at rational decisions?</li>
</ul>
<p>While businesses will continue to move towards being run more and more by data, research like this heightens the importance of the non-technical parts of a good business intelligence implementation &#8211; understanding the data that you have available, truly understanding what you&#8217;re measuring, how it may impact the business and of course good data  visualization in the final implementation.</p>
<p>PS. The title of this blog post refers to the difficulty the author, Jonah Lehrer, has in picking cereal due to the vast number of choices available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinaysethmohta.com/blog/2009/03/02/is-running-a-company-easier-than-picking-a-cereal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical interfaces</title>
		<link>http://www.vinaysethmohta.com/blog/2008/09/03/physical-interfaces/</link>
		<comments>http://www.vinaysethmohta.com/blog/2008/09/03/physical-interfaces/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:19:57 +0000</pubDate>
		<dc:creator>vinaysethmohta</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[enterpreneurship]]></category>

		<guid isPermaLink="false">http://www.vinaysethmohta.com/blog/?p=35</guid>
		<description><![CDATA[When I was working on a travel-related start-up idea last year, I had a call with a senior executive from a major web travel company. What she said really surprised me &#8211; that the majority of America still decides on where to go based on the following technique: when they see a compelling destination in [...]]]></description>
			<content:encoded><![CDATA[<p>When I was working on a travel-related start-up idea last year, I had a call with a senior executive from a major web travel company.  What she said really surprised me &#8211; that the majority of America still decides on where to go based on the following technique: when they see a compelling destination in a magazine, they rip out the corresponding page and put it in a folder. Then, when it comes time to book travel, they look through that folder and decide where they are going to go.  Whether it&#8217;s true or not, it does remind one of the obvious fact: that people are using the physical interface of paper / a magazine in order to mark information for later retrieval.  Other examples include bookmarking, dog-earing a page, etc.</p>
<p>A friend recently showed me a demo of a product idea that he&#8217;s been playing with that brings a physical world interface to the iPhone via its touch / gesture capabilities.  What truly struck me during the demo was not how useful the feature was in itself, but rather the value of the action going from being an abstract action (i.e. mouse motion / click translated into a visual representation on the monitor) to a physical action again &#8211; something that you touch and interact with ( you can&#8217;t feel the texture &#8211; yet!).</p>
<p>Many have talked about the advantage of a physical book over the many e-versions that we have seen over the years.  And of course, simply mimicking the act of turning a page with a gesture on the iPhone screen does not dramatically change the user experience of reading.  However, gestures on the iPhone (and other similar touch interfaces) do get one step closer to the physical world that we are used to  and for certain applications, that will be good enough for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinaysethmohta.com/blog/2008/09/03/physical-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome and domain name squatting</title>
		<link>http://www.vinaysethmohta.com/blog/2008/09/03/google-chrome-and-domain-name-squatting/</link>
		<comments>http://www.vinaysethmohta.com/blog/2008/09/03/google-chrome-and-domain-name-squatting/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:07:36 +0000</pubDate>
		<dc:creator>vinaysethmohta</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[task-centric design]]></category>

		<guid isPermaLink="false">http://www.vinaysethmohta.com/blog/?p=32</guid>
		<description><![CDATA[For the longest time, I have been particularly irritated about domain name squatters (many have talked about the associated issues, so I won&#8217;t rehash). Given that users who are not tech savvy often type search queries into the URL bar, I always wondered what the value was of the URL bar. Clearly, their intention was [...]]]></description>
			<content:encoded><![CDATA[<p>For the longest time, I have been particularly irritated about <a href="http://en.wikipedia.org/wiki/Cybersquatting">domain name squatters</a> (<a href="http://www.niallkennedy.com/blog/2007/05/domain-squatting.html">many</a> <a href="http://ezinearticles.com/?Domain-Squatting-Explained&#038;id=50564">have</a> talked about the associated issues, so I won&#8217;t rehash).</p>
<p>Given that users who are not tech savvy often type search queries into the URL bar, I always wondered what the value was of the URL bar.  Clearly, their intention was not to go to the specific URL (<em>unique resource locator</em>) but rather to find out what other information there is on what they typed in.  Similarly, as a tech savvy user, I rarely type in URL&#8217;s other than for a few often-used sites that I expect my browser to auto-complete.  In almost every case, I search instead since I&#8217;m never sure what domain a company is using (often, due to domain name squatters).  Usually, I find my desired link in the first page of search results.</p>
<p>My follow-up question has been &#8211; why not get rid of the URL bar and only provide a search bar? Seems that <a href="http://www.google.com/chrome">Google Chrome</a> finally does that.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.google.com/support/chrome/bin/answer.py?answer=95440&#038;hl=en"><img alt="Example of a word typed into the Google Chrome Address Bar" src="http://www.google.com/help/hc/images/chrome_95440a_en.gif" title="Google Chrome Address Bar" width="639" height="201" /></a><p class="wp-caption-text">Example of a word typed into the Google Chrome Address Bar (<i>source: <a href='http://www.google.com/support/chrome/bin/answer.py?answer=95440&#038;hl=en'>http://www.google.com/support/chrome/bin/answer.py?answer=95440&#038;hl=en</a></i>)</p></div>
<p>Search queries and results are listed in line with the potential domain names that could match your query.  Hopefully, <a href="http://www.mozilla.com/en-US/firefox/">Firefox 3&#8242;s</a> <a href="http://ed.agadak.net/2007/11/smartbar-to-awesomebar">AwesomeBar</a> will provide similar functionality sometime soon (maybe another FF plugin already does?).  And if there is broad adoption of Google Chrome, can we hope that the value of typo domain names and squatted domain names will decline?</p>
<p>I acknowledge the obvious value to Google (and Yahoo! and MSN) of additional traffic and searches; I infinitely prefer that option to the current state of affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinaysethmohta.com/blog/2008/09/03/google-chrome-and-domain-name-squatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
